<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monarch &#8211; Chrysalis Encased</title>
	<atom:link href="http://larvalimages.com/2008/09/15/monarch-chrysalis-encased/feed/" rel="self" type="application/rss+xml" />
	<link>http://larvalimages.com/2008/09/15/monarch-chrysalis-encased/</link>
	<description>Larval forms diverse and beautiful!</description>
	<lastBuildDate>Tue, 06 Oct 2009 02:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Katie</title>
		<link>http://larvalimages.com/2008/09/15/monarch-chrysalis-encased/comment-page-1/#comment-113</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Tue, 06 Oct 2009 02:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://larvalimages.com/?p=134#comment-113</guid>
		<description>I read that this butterfly only uses milkweed; however, I found one on woolly croton/Croton capitatus which I harvested for identification; between the day I saw the larvae and the day the plant and butterfly were identified, it formed the chrysalis, which looks just like your picture. The ecologist told me to hang the bush fragment somewhere and the butterfly would emerge when ready. I have taken pictures of it, and await the results with interest.</description>
		<content:encoded><![CDATA[<p>I read that this butterfly only uses milkweed; however, I found one on woolly croton/Croton capitatus which I harvested for identification; between the day I saw the larvae and the day the plant and butterfly were identified, it formed the chrysalis, which looks just like your picture. The ecologist told me to hang the bush fragment somewhere and the butterfly would emerge when ready. I have taken pictures of it, and await the results with interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monarch - 1st Instar &#187; Larval Images</title>
		<link>http://larvalimages.com/2008/09/15/monarch-chrysalis-encased/comment-page-1/#comment-26</link>
		<dc:creator>Monarch - 1st Instar &#187; Larval Images</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://larvalimages.com/?p=134#comment-26</guid>
		<description>[...] In the pupal stage there is a small visible difference with females having a line dissecting the 8th abdominal sternite. You may need magnifying glass to find it though. With the larval stages (i.e. caterpillar) there [...]</description>
		<content:encoded><![CDATA[<p>[...] In the pupal stage there is a small visible difference with females having a line dissecting the 8th abdominal sternite. You may need magnifying glass to find it though. With the larval stages (i.e. caterpillar) there [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate</title>
		<link>http://larvalimages.com/2008/09/15/monarch-chrysalis-encased/comment-page-1/#comment-20</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://larvalimages.com/?p=134#comment-20</guid>
		<description>This whole series is incredible!</description>
		<content:encoded><![CDATA[<p>This whole series is incredible!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
